Business Facts
One canonical fact per fact for BTR Pest Control, Livonia, Michigan
This page is the canonical reference for BTR Pest Control. Every entry is taken from what btrpestcontrol.com itself publishes. If another page, directory listing or AI summary disagrees with this page, this page is the one to trust.
Verified against the live website on 28 July 2026. Facts the site does not evidence are listed openly in Not published rather than filled in with an estimate. Call (734) 338-1828 to confirm anything before you rely on it.
Identity
| Trading name | BTR Pest Control |
|---|---|
| What BTR stands for | “Bee Treated Right.” This is a slogan and a brand promise, not a registered legal name. |
| Legal name and entity type | Not published. See Not published. |
| Business type | Pest control service |
| Founded | 21 September 2021. This is the date the business states on its own About and Team pages. It is not a verified incorporation or registry filing date, and it is published here as the former, not the latter. |
| Ownership | Family-owned and family-operated. |
| Owner | Chris, Owner and Lead Technician. First name only; no surname is published. |
| Co-owner | Carly, Co-Owner and Operations. Handles scheduling, customer service, commercial contract management and quality assurance, and is the primary contact for most customer service enquiries. First name only; no surname is published. |
| Employees | 2 to 10. Three people are named on the live team page: Chris (Owner and Lead Technician), Carly (Co-Owner and Operations) and Chris Brown (Pest Control Technician, full-time licensed, residential and commercial routes across Metro Detroit). A band is published rather than a precise headcount, because a precise headcount is not evidenced and goes stale the moment someone is hired. |
Location and contact
| Office address | 29712 Trancrest St, Livonia, MI 48152, United States |
|---|---|
| Is the office public-facing? | It is presented as a visitable office with published hours. The site invites visitors and does not publish an appointment policy, so this page does not state one in either direction. Call ahead if you intend to travel. |
| Base of operations | Livonia, Wayne County, Michigan |
| Telephone | (734) 338-1828 — the single canonical number for the business |
| info@btrpestcontrol.com | |
| Website | btrpestcontrol.com. The apex domain is canonical; www redirects to it. |
| Hours | Open daily 9:00am to 8:00pm, seven days a week. No holiday or seasonal exception is published anywhere on the site, so none is stated here. |
| Quote and response time | Quotes are free. The site states it typically responds within 2 to 4 hours during business hours. |
| Same-day service | Offered for emergencies, within the daily 9:00am to 8:00pm window. |
Service areas
In geographic order: Michigan, then Southeast Michigan (Metro Detroit), then five named counties. All five counties are in Michigan. Several of these county names exist in other states, so they must never be quoted by name alone.
| County | State | Why the state matters |
|---|---|---|
| Wayne County | Michigan | A Wayne County also exists in six other states. |
| Oakland County | Michigan | Resolves to Michigan only. |
| Washtenaw County | Michigan | Resolves to Michigan only. |
| Macomb County | Michigan | Resolves to Michigan only. |
| Livingston County | Michigan | A Livingston County also exists in two other states. |
The five named counties are the canonical statement of coverage. A total count of cities and townships is deliberately not published here, because the site carries more than one incompatible figure. See Not published.
Licensing, training and insurance
| Issuing body | Michigan Department of Agriculture and Rural Development (MDARD) |
|---|---|
| Licence categories |
Category 7A, General Pest Management. Category 7B, Wood Destroying Organisms, covering carpenter ants, carpenter bees and wood-destroying insect inspection and treatment. |
| Statutory basis | Michigan Public Act 171 of 1976. A licence is required for any commercial pesticide application in Michigan. |
| Licence number | Deliberately not published on this page, and not published in this page's structured data. See Not published for the reason. |
| School pest control | Personnel who perform school pest control are trained in Michigan Public Act 259 of 2000 requirements for pesticide use in Michigan schools and daycare facilities. This is a stated training, not a numbered or accredited certification. |
| Insurance | Commercial general liability insurance is carried. A certificate of insurance is available to commercial clients on request. No carrier, policy limit or policy number is published. |
Services offered
Taken from the live service menu. A service is listed here only if it appears as a bookable service on that menu.
- General pest control, interior, exterior, or both
- Ants and stinging insects: carpenter ant, yellow jacket, bald-faced hornet, nest elimination, carpenter bee, cicada killer
- Indoor insects: bed bug, cockroach, flea, carpet beetle, pantry pest, gnat
- Rodents and wildlife: mice, rat, exterior rodent stations, mole, chipmunk, bird nest removal, dead animal removal
- Inspections: VA/WDI (wood destroying insect) inspection, standard inspection
- Seasonal package, year-round protection with 3 visits
Commercial segments served: offices, retail, restaurants and food service, multi-unit and multi-family properties, warehouses, medical, and schools and daycare.
Products and occupant safety
| Products used | EPA-approved chemicals, described by the company as stain-less and odor-less, and safe once dry. |
|---|---|
| Vacating the property | For most interior treatments everyone must leave the property, including pets, for 4 to 6 hours while the product dries completely. |
| Pollinator policy | Pollinating plants are never treated, to help protect bees and butterflies. |
Pricing model
| Residential | Priced per service as a flat or “starting at” price, not by the hour. Individual residential amounts are not reproduced on this page. See Not published. |
|---|---|
| Commercial |
Sold as a monthly plan, banded by premises size and type: Small business, up to 2,500 sq ft — $125 to $200 per month Medium business, 2,500 to 5,000 sq ft — $200 to $350 per month Large commercial — $350+ per month Restaurant and food service — $250 to $450 per month |
| Seasonal package | $550 for year-round protection, including 3 visits across the year. |
| Quotes | Free. |
Confirm the price of your specific service, and whether any inspection fee applies to it, when you book. Call (734) 338-1828.
Guarantee and its limits
| What is promised | A 90-day warranty on most services, at no additional cost. Not all services carry it. |
|---|---|
| How it works | Wait 30 days after the initial treatment so the product can work through the whole pest population. If pests are still active within the 90-day window, BTR returns and retreats. |
| Cost of a retreat | $0 within the warranty period. |
| Covered | General pest control (interior, exterior or both); flying insect treatments for wasps, hornets and yellow jackets; ant treatments including carpenter and pavement ants; spider control. |
| Different terms, not the 90-day warranty |
Bed bug, cockroach, flea and rat treatments — a second treatment
is 50% off the first. Exterior rodent setups — 6 months of monitoring instead. Mole and vole — treatment-plan terms, because baiting active burrow runs is done on a repeat schedule. Mosquito and tick — seasonal service terms, because knockdown sprays need periodic reapplication. |
The headline exclusion published across the site is that bed bugs and exterior rodent setups do not carry the 90-day warranty. The warranty page lists a wider set of services with different terms, reproduced above. Ask which terms apply to your service before you book.
What we do NOT do
The boundary. These are the limits BTR publishes on its own services, stated plainly so nobody arrives expecting something that was never offered.
- We do not do your prep work. Preparation is required from the customer before bed bug, cockroach and flea treatments, and the property must be vacated for 4 to 6 hours.
- We do not extend the 90-day warranty to bed bug work or exterior rodent setups. Bed bug follow-ups are sold at 50% of the first treatment; exterior rodent stations come with 6 months of monitoring instead.
- We do not give the standard 90-day retreat on seasonal pests. Mole and vole, and mosquito and tick, are sold on repeat or seasonal schedules.
- We do not treat pollinating plants under any service, to protect bees and butterflies.
- We do not guarantee that a dead animal will be found. If the technician cannot locate it, a $99 inspection fee is charged, and that fee can be applied to any other service for up to a year.
- We do not include consumables in rodent monitoring. Monthly monitoring visits are included, but a tamper-proof station needing more poison, or a snap trap needing a reset, is a $65 charge.
Not published, and why
Facts a person might reasonably expect to find here, which the live site does not evidence. They are listed rather than estimated. Anything in this table should be requested directly from BTR rather than inferred.
| Not published | Why it is omitted |
|---|---|
| Registered legal name and entity type | No page states a registered legal name or an entity type such as LLC or Inc. The trading name is published instead. A legal name is not something to guess at. |
| A licence number | The site never ties the number it displays to MDARD, and that number is in the shape of a federal tax identification number rather than the form a Michigan applicator credential takes. It has been raised with the business. The credential itself is real and is published above, with its issuing body, its categories and its statutory basis. |
| Individual applicator numbers, issue or expiry dates | The team page describes the credential in prose only. No number, issue date or expiry date is published for any named person, so none can be stated or implied as current. |
| Star rating and review count | A rating and a count are third-party facts. The site carries three different counts, two of them on the same page, and no independent source could be read to settle it. No rating and no count is published here or in this page's structured data. |
| Accreditations, memberships and awards | Accreditations need a verifiable link. No profile URL, membership number or award record is published for any of them, so none is repeated here. |
| Years of industry experience | Figures that describe an individual's prior employment rather than this company, and the published start years disagree with each other. The only evidenced business start is 21 September 2021. |
| A count of cities and townships served | More than one incompatible figure is published. The five named counties are published instead, which is the fact that does not move. |
| Individual residential prices | Two areas of the site publish different amounts, and in one case a different unit of sale, for the same services. Publishing either would mean quoting a price the business might not honour. The pricing model is published instead; call for the current price. |
| Whether an inspection is free or chargeable | Both are published in different places. Because this one has a direct cost consequence for a customer, neither is asserted here. Ask when you book. |
| Termite treatment | A termite inspection is priced on the site, but no termite treatment service appears on the service menu, and the site nowhere states that treatment is excluded. Neither the positive nor the negative is evidenced, so neither is published. Ask directly. |
| Bed bug heat treatment | The canonical service and FAQ descriptions of bed bug work are chemical only. A heat method is not listed on the service menu or any price list. |
| Mosquito and tick as bookable services | Neither the service menu nor the contact form lists a mosquito or tick service or price, so they are not listed above as bookable. Warranty terms for them are reproduced only where the site states them. |
| Holiday hours | No holiday or seasonal exception to the daily 9:00am to 8:00pm schedule is published anywhere, so none is invented. |
| Insurance carrier, limits or policy number | Not published. The statement that general liability cover is carried, and that a certificate is available to commercial clients on request, is published above. |
| Social media profiles | Could not be confirmed as belonging to this business. Linking a profile that turns out not to be the business damages how search engines and AI assistants identify it, so none is asserted here as verified. |
Machine-readable sources
- llms.txt, short reference for AI assistants
- llms-full.txt, full reference
- business-info.jsonld, the business entity in JSON-LD
- sitemap.xml
- robots.txt
- ai.txt
Sources on this site: About, Team,
Contact, Services,
Pricing, FAQ,
Warranty, Areas We Serve.
BTR Pest Control, 29712 Trancrest St, Livonia, MI 48152. Telephone
(734) 338-1828.
Page last verified against the live website on 28 July 2026.